

Compact Vibrating Fork Level Switch Technical Specifications
| EIUD | Integral Electronics DPDT Output |
| Supply & Output | Universal Supply DPDT Output 15 to 80 VDC 15 to 260 VAC 50/60Hz |
| Relay Rating | 5 A each @ 24VDC or 220VAC |
| EIDP | Integral Electronics for PNP Output |
| Supply & Output | 12 to 60 VDC, PNP |
| Output Limit | 250mA max. Short Circuit Safe. |
| EIAR | Integral Electronics AC series relay |
| Supply & Output | Two Wire 18 to 260 VAC, Series Relay less than 4mA to release external relay maximum 150mA to magnetize relay |
| Output Limit | Use relays/contactors will less than 4mA holding current |
| EIDL | Integral Electronics 4-20mA Loop Powered |
| Supply & Output | Two Wire DC 8 / 16 mA 12 to 60 VDC |
| Output Limit | 8mA (-1mA max) / 16mA (+1mA max) |
| EINL/EINH | NAMUR (L-H / H-L) as per IEC-60947-5-6 |
| Supply & Output | 8.2 VDC (through NAMUR barrier/isolator) |
| ERUD | Remote Electronics DPDT Output |
| Supply & Output | Universal Supply DPDT Output 15 to 80 VDC 15 to 260 VAC 50/60Hz |
| Relay Rating | 5 A each @ 24VDC or 220VAC |
| Sensor Cable | Remote electronics require special cable from fork to controller. 10 meter standard length (more available on demand) |
| Max. Viscosity | 10,000 cStokes (= cPose/(g/cm3)) (Higher viscosity available on request) |
| Ambient Temp. | -20oC ... 60oC (-4oF ... 140oF) |
| Process Temp. | -20oC ... 80oC (-4oF ... 176oF) |
| Extended Process Temperature | -30oC ... 200oC (-22oF ... 392oF) (extensions & heat sinks required) |
| Process Pressure | Absolute / max. 15 bar |
| Wetted Parts | SS 316 or SS 316L, PTFE, PFA, TEFZEL, HALAR |
| Process Connections | NPT / BSP / Hygienic 1/2", 3/4", 1", 1 1/4", 1 1/2", & Flanged ANSI/JIS/DIN/ASA/custom |
| Extensions Tube | SS 304, SS 316, SS 316L |
| Material & Length | 50mm to 3,000mm |
Price: