![Call Us Call Us](https://cpimg.tistatic.com//80832/13/template_photo_2.jpg)
![approval](https://tiimg.tistatic.com/catalogs/template117738/approval.jpg)
Measurement Type | Ultrasonic non-contacting |
Measuring Range | 5m/10m/15m/20m/30m/40m/50m/60m/70 |
Accuracy | 0.25% F.S, 0.5% F.S, 1.0% F.S |
Resolution | 3 mm or 0.1% of F.S |
Output Analog | 4-20 mA- 2 wire( Load Resistance =510 ) 4-20 mA- 2 wire( Load Resistance =250 ) |
Output option | RS 485, Relay/ Alarm |
Power Supply | 24V DC, 220 VAC +/- 10% option |
Display | LCD, 4 Digit |
Display Unit | mm, cm, m |
Dead Band | 25 cm (min.) |
Process Temp. | -20 to +70 degree C(Sensor), -20 to +60 degree C(LCD) |
Temp. Comp. | -20 to +60 degree C |
Pressure | < 1 bar |
Protection Class | IP 65 |
Process mount | Screwing with thread M 48x2/M60x2/M78x2/G2/Flange |
Relay/alarm output(option) | Screwing with thread M 48x2/M60x2/M78x2/G2/Flange alarm for high and low level AC 250V/8A or DC 30V/5A |
Weight | 3 kg (Not include cable) |
![]() |
TRUMEN TECHNOLOGIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |