

| EIUD | Integral Electronics |
| Supply & Output | Universal Power Supply, DPDT Relay Output 15 to 80 VDC and 15 to 260 VAC 50/60Hz |
| Relay Type and Rating | Potential Free DPDT Relay Output 5 |
| | Integral Electronics for PNP Output |
| Supply & Output | 15 to 60 VDC, PNP |
| Output Limit | 250mA max. Short Circuit Safe. |
| EIDL | Integral Electronics 4-20mA Loop Powered |
| Supply & Output | 15 to 60 VDC |
| Output Limit | 8mA (-1mA max) / 16mA (+1mA max) |
| ERUD | Remote Electronics |
| Supply & Output | Universal Supply DPDT relay output 15 to 80 VDC 15 to 260 VAC 50/60Hz |
| Relay Type and Rating | Potential Free DPDT Relay Output 5 |
| Sensor Cable | Remote electronics require special cable from fork to controller. |
| Min. Density | >=350 gram/litre, not fluidized |
| Ambient Temp. | -20oC ... 70oC (-4oF ... 158oF) |
| Process Temp. | -20oC ... 80oC (-4oF ... 176oF) |
| Extended Process Temperature | -30oC ... 250oC (-22°F ... 482oF) (extensions & heat sinks required) |
| Process Pressure | Absolute / max. 15 bar |
| Wetted Parts | SS 316 or SS 316L |
| Mountings | NPT / BSP 1", 1¼", 1½", 2" etc |
| Extensions Tube | SS 304, SS 316, SS 316L |
| Material & Length | 250mm to 3,000mm |
Price: